<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; Study</title>
	<atom:link href="http://kffm.com/category/study-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 00:26:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Further Proving Their Creepy Superpowers, Study Says Women Can Spot Cheaters Just by Looking at Them</title>
		<link>http://kffm.com/women-can-spot-a-cheater/</link>
		<comments>http://kffm.com/women-can-spot-a-cheater/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:00:47 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[cheating]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=86330</guid>
		<description><![CDATA[Hey two-timer, you think you&#8217;re pretty slick, huh? Think again &#8212; a new study says that women can tell if a man&#8217;s screwing around just by looking at him. According to an Australian study published in the Biology Letters&#8217; journal, women can detect with an alarming degree of accuracy whether a man is unfaithful just [...]]]></description>
			<content:encoded><![CDATA[<p>Hey two-timer, you think you're pretty slick, huh? Think again -- a new study says that women can tell if a man's screwing around <em>just by looking at him</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/women-can-spot-a-cheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Women-Can-Tell-a-Cheater-Just-by-Looking-at-Him.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Get the Guy</media:description>	</item>
		<item>
		<title>Study Finds Alcohol Consumption Can Increase Risk of Breast Cancer</title>
		<link>http://kffm.com/alcohol-increase-risk-breast-cancer/</link>
		<comments>http://kffm.com/alcohol-increase-risk-breast-cancer/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:31:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58134</guid>
		<description><![CDATA[While it&#8217;s been reported in recent years that drinking red wine in moderation can have some health benefits, a new report claims just two glasses of alcoholic beverages a day could substantially boost a woman&#8217;s chances of getting breast cancer. Researchers at Harvard University and Brigham And Women’s Hospital in Boston studied the medical records [...]]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s been reported in recent years that drinking red wine in moderation can have some <a href="http://www.dailymail.co.uk/health/article-2056185/Active-ingredient-red-wine-protect-heart-disease-diabetes.html" >health benefits</a>, a <a href="http://www.dailymail.co.uk/health/article-2056267/Two-glasses-wine-day-increase-breast-cancer-risk-50-cent.html" >new report</a> claims just two glasses of alcoholic beverages a day could substantially boost a woman&#8217;s chances of getting breast cancer.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/alcohol-increase-risk-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/11/alcoholbottles.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Breaking Up Is Hard Enough But Has Texting Become The New Goodbye?</title>
		<link>http://kffm.com/breaking-up-is-hard-enough-but-has-texting-become-the-new-goodbye/</link>
		<comments>http://kffm.com/breaking-up-is-hard-enough-but-has-texting-become-the-new-goodbye/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 21:49:24 +0000</pubDate>
		<dc:creator>Rik Mikals</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[break up]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=139230</guid>
		<description><![CDATA[We&#8217;ve all been there, the dreaded break up and the walk of shame but today&#8217;s etiquette seems to dictate that a text message break up is acceptable. Today&#8217;s dating world is hard enough so when is it ok to break up via text message? I have a friend who&#8217;s recent story says it&#8217;s okay to break [...]]]></description>
			<content:encoded><![CDATA[<p>We've all been there, the dreaded break up and the walk of shame but today's etiquette <em>seems </em>to dictate that a text message break up is acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/breaking-up-is-hard-enough-but-has-texting-become-the-new-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/10/845083831.jpg" height="594" width="408" />	</item>
		<item>
		<title>New Research Reveals That Most Employees Want a Do-Over Career</title>
		<link>http://kffm.com/new-research-reveals-that-most-employees-want-a-do-over-career/</link>
		<comments>http://kffm.com/new-research-reveals-that-most-employees-want-a-do-over-career/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 19:00:28 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138416</guid>
		<description><![CDATA[If while you were sitting at work a strange man walked up to you and handed you a magic wand that was said to hold magical powers that would allow you to abracadabra yourself from your current career to a new one of your choice would you do it? A recent survey conducted by Parade [...]]]></description>
			<content:encoded><![CDATA[<p>If while you were sitting at work a strange man walked up to you and handed you a magic wand that was said to hold magical powers that would allow you to abracadabra yourself from your current career to a new one of your choice would you do it?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/new-research-reveals-that-most-employees-want-a-do-over-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/09/stressed-worker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Bunkers, flickr</media:description>	</item>
		<item>
		<title>Would You Snoop Through a Partner&#039;s Email and Texts?</title>
		<link>http://kffm.com/would-you-snoop-through-a-partners-email-and-texts/</link>
		<comments>http://kffm.com/would-you-snoop-through-a-partners-email-and-texts/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:57:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137619</guid>
		<description><![CDATA[Privacy seems to be an antiquated notion, especially when it comes to our personal lives. Not only are more and more people splashing details on social media sites for all the world to see, but lots of us have become increasingly nosy about what our romantic partners are doing, too. More than a third of [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy seems to be an antiquated notion, especially when it comes to our personal lives.</p>
<p>Not only are more and more people splashing details on social media sites for all the world to see, but lots of us have become <a href="http://mashable.com/2012/08/26/snooping-texts-survey/" >increasingly nosy</a> about what our romantic partners are doing, too.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/would-you-snoop-through-a-partners-email-and-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/08/iPhone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Berry, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Target Is Cheaper Than Walmart — Dollars and Sense</title>
		<link>http://kffm.com/study-finds-target-is-cheaper-than-walmart-dollars-and-sense/</link>
		<comments>http://kffm.com/study-finds-target-is-cheaper-than-walmart-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:34:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136889</guid>
		<description><![CDATA[If you&#8217;re a Walmart shopper because you&#8217;re cost-conscious, it may be time to switch your allegiances &#8212; turns out Target is now cheaper, and the pricing gap between the two mega-stores is the widest it&#8217;s been in two years. After the cost of 150 common items at stores within close proximity of each other were [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Walmart shopper because you&#8217;re cost-conscious, it may be time to switch your allegiances &#8212; turns out <a href="http://www.bloomberg.com/news/2012-08-23/target-cheaper-than-wal-mart-as-gap-widest-in-two-years.html" >Target is now cheaper</a>, and the pricing gap between the two mega-stores is the widest it&#8217;s been in two years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/study-finds-target-is-cheaper-than-walmart-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/08/Target-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>New Research Claims Exercise May Help You Stop Smoking</title>
		<link>http://kffm.com/exercise-stop-smoking/</link>
		<comments>http://kffm.com/exercise-stop-smoking/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:20:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136778</guid>
		<description><![CDATA[Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,. A new study shows that exercise seems to overcome nicotine cravings. The study, which was recently published in the [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/exercise-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/08/Spencer-Platt-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Biggest Way to Waste Time at Work?</title>
		<link>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/</link>
		<comments>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:00:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133537</guid>
		<description><![CDATA[Telecommuters may have some creative ways to while away the day, but at least they&#8217;re not shooting the breeze with colleagues &#8212; something a new survey finds is the biggest time-waster at work. Among the 300 employees polled by TrackVia, 14 percent ranked all that useless chatter at the top of the list of productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommuters may have some <a href="http://klaw.com/survey-working-from-home/" >creative ways</a> to while away the day, but at least they&#8217;re not shooting the breeze with colleagues &#8212; something a <a href="http://news.yahoo.com/office-chit-chat-biggest-time-waster-190247705--abc-news-savings-and-investment.html?_esi=0&amp;ugccmtnav=v1/comments/context/dd9020ee-50ac-399a-aa6d-cde143dce00d/comments?count=20&sortBy=oldest" >new survey</a> finds is the biggest time-waster at work.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/08/chatting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">daxko, flickr</media:description>	</item>
		<item>
		<title>Could Texting Make Kids&#039; Grammar Worse?</title>
		<link>http://kffm.com/could-texting-make-kids-grammar-worse/</link>
		<comments>http://kffm.com/could-texting-make-kids-grammar-worse/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:13:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126121</guid>
		<description><![CDATA[We already know texting while driving is bad, but new research seems to indicate that even before kids are old enough to get behind the wheel, texting might have another downfall: it&#8217;s making their grammar worse. Middle school students tend to use shortcuts or &#8220;techspeak&#8221; while texting &#8212; for example, &#8220;great&#8221; becomes &#8220;gr8&#8243; and &#8220;would&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We already know texting while driving is bad, but new research seems to indicate that even before kids are old enough to get behind the wheel, texting might have another downfall: <a href="http://www.livescience.com/21887-texting-bad-grammar.html" >it&#8217;s making their grammar worse</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/could-texting-make-kids-grammar-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/07/texting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jhaymesisvip, flickr</media:description>	</item>
		<item>
		<title>What Are the Safest and Most Dangerous Cities for Drivers?</title>
		<link>http://kffm.com/safest-dangerous-cities-drivers/</link>
		<comments>http://kffm.com/safest-dangerous-cities-drivers/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 16:28:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123730</guid>
		<description><![CDATA[Lots of Americans eat well and exercise to ward off diseases like hypertension and cancer &#8212; but how&#8217;s your driving? Car crashes are among the leading causes of death in the US, and where you live could affect how much danger you&#8217;re in. The CDC reports that in 2009, there were more than 34,000 American [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of Americans eat well and exercise to ward off diseases like hypertension and cancer &#8212; but how&#8217;s your driving? Car crashes are among the leading causes of death in the US, and <a href="http://women.webmd.com/news/20120719/top-10-safest-and-most-dangerous-cities-drive-in" >where you live</a> could affect how much danger you&#8217;re in.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/safest-dangerous-cities-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/07/traffic-jam.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Having a Summer Ceremony? Here&#039;s The Top 10 Wedding Songs</title>
		<link>http://kffm.com/having-a-summer-ceremony-heres-the-top-10-wedding-songs/</link>
		<comments>http://kffm.com/having-a-summer-ceremony-heres-the-top-10-wedding-songs/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 02:11:10 +0000</pubDate>
		<dc:creator>Lil' Mikey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=120681</guid>
		<description><![CDATA[I&#8217;m DJ&#8217;ing a wedding on Wednesday (July 4th) at Apple Tree Resort and the happy couple needed some help coming up with some love songs. PopCrush.com did some research and I thought I&#8217;d share it with the Yakima Valley. Warm weather means weddings — and that means wedding songs. Whether it&#8217;s for the bride&#8217;s walk [...]]]></description>
			<content:encoded><![CDATA[<p>I'm DJ'ing a wedding on Wednesday (July 4th) at Apple Tree Resort and the happy couple needed some help coming up with some love songs. PopCrush.com did some research and I thought I'd share it with the Yakima Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/having-a-summer-ceremony-heres-the-top-10-wedding-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/07/Wedding-Artists.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt / Ethan Miller / Michael Loccisano, Getty Images</media:description>	</item>
		<item>
		<title>How Many of Us Work From Home?</title>
		<link>http://kffm.com/how-many-of-us-work-from-home/</link>
		<comments>http://kffm.com/how-many-of-us-work-from-home/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:15:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106047</guid>
		<description><![CDATA[If you work at home, you&#8217;re part of a growing number of employees who do so. In fact, according to a new report, twice as many people telecommute now than just 10 years ago. A study done by business membership and research group the Conference Board found that while child care workers, writers, authors and [...]]]></description>
			<content:encoded><![CDATA[<p>If you work at home, you&#8217;re part of a growing number of employees who do so. In fact, according to a <a href="http://www.livescience.com/20621-telecommuting-rises-report.html" >new report</a>, twice as many people telecommute now than just 10 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/how-many-of-us-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/home-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">six27, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s Your Weakness?</title>
		<link>http://kffm.com/whats-your-weakness/</link>
		<comments>http://kffm.com/whats-your-weakness/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:05:50 +0000</pubDate>
		<dc:creator>Lil' Mikey</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=111722</guid>
		<description><![CDATA[I can never so &#8216;NO&#8217; to pizza&#8230; A recent survey by eDiets.com says 81 percent of those surveyed confessed to feeling guilty about eating what they know they shouldn&#8217;t eat. According to the survey: • 25% gave in to chocolates • 12% had to have cookies or cake • 8% couldn&#8217;t resist potato chips • [...]]]></description>
			<content:encoded><![CDATA[<p>I can never so 'NO' to pizza...</p>
<p>A recent survey by eDiets.com says 81 percent of those surveyed confessed to feeling guilty about eating what they know they shouldn't eat. According to the survey:<br />
•	25% gave in to chocolates<br />
•	12% had to have cookies or cake<br />
•	8% couldn't resist potato chips<br />
•	8% caved to fried foods<br />
•	7% screamed for ice cream<br />
So the question is, what is your diet Kryptonite? The food that takes away all your strength to resist? Comment on our Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/whats-your-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/mint-dream-cookie.jpg" height="171" width="238" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ediets.com</media:description>	</item>
		<item>
		<title>10 Essential Tips to Help You Get the Best Deals at Garage Sales</title>
		<link>http://kffm.com/tips-garage-sales/</link>
		<comments>http://kffm.com/tips-garage-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:57:46 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Garage Sale]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94597</guid>
		<description><![CDATA[With the popularity of eBay and craigslist, it has become very easy to get great deals on “gently used” items without leaving the comfort of your home, but as the weather warms up, we can’t deny that there is just something much more exciting about finding those great deals while on the hunt at garage [...]]]></description>
			<content:encoded><![CDATA[<p>With the popularity of <a href="http://www.ebay.com/" >eBay</a> and <a href="http://www.craigslist.org/about/sites/" >craigslist</a>, it has become very easy to get great deals on “gently used” items without leaving the comfort of your home, but as the weather warms up, we can’t deny that there is just something much more exciting about finding those great deals while on the hunt at garage sales all over town.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/tips-garage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/USE-Main-photo-my-dreamsjung-Flickr.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dreamsjung, Flickr</media:description>	</item>
		<item>
		<title>&#039;Paid to Party&#039;</title>
		<link>http://kffm.com/paid-to-party/</link>
		<comments>http://kffm.com/paid-to-party/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:15:34 +0000</pubDate>
		<dc:creator>Lil' Mikey</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=109637</guid>
		<description><![CDATA[&#8216;Paid to Party&#8217; &#8230;.that&#8217;d be the title of my biography. It&#8217;s National Biographers Day, so it got me thinking: &#8220;who would I have write MY life story?&#8221; My dad&#8230;&#8221;Big Mikey&#8221; Another thought: &#8220;how could I summerize my life into a few words?&#8221; Easy&#8230;&#8221;Paid to Party&#8221; Who&#8217;d write yours? What would the title be? Facebook us.]]></description>
			<content:encoded><![CDATA[<p>'Paid to Party'<br />
....that'd be the title of my biography. It's National Biographers Day, so it got me thinking: "who would I have write MY life story?"</p>
<p>My dad..."Big Mikey"</p>
<p>Another thought: "how could I summerize my life into a few words?"</p>
<p>Easy</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/paid-to-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/crazy-e1337224839284.jpg" height="336" width="532" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook/djlilmikey</media:description>	</item>
		<item>
		<title>Which States Have the Highest and Lowest Minimum Wage?</title>
		<link>http://kffm.com/which-states-have-the-highest-and-lowest-minimum-wage/</link>
		<comments>http://kffm.com/which-states-have-the-highest-and-lowest-minimum-wage/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100206</guid>
		<description><![CDATA[With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how much you get could depend largely on what state you&#8217;re in. The federal minimum wage is currently set at $7.25 per hour, but since it&#8217;s not a mandate, not all [...]]]></description>
			<content:encoded><![CDATA[<p>With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how <a href="http://abcnews.go.com/Business/states-highest-lowest-minimum-wages/story?id=16330751#.T7KintVQS2F" >much you get</a> could depend largely on what state you&#8217;re in.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/which-states-have-the-highest-and-lowest-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Who Spends More — Facebook Users or Pinterest Users?</title>
		<link>http://kffm.com/who-spends-more-facebook-users-or-pinterest-users/</link>
		<comments>http://kffm.com/who-spends-more-facebook-users-or-pinterest-users/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:33:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98529</guid>
		<description><![CDATA[Which social media site do you think drives more consumers to make actual purchases, Pinterest or Facebook? Well, according to the London-based jewelry website, Boticca.com, Pinterest does hands down. Boticca, which was co-founded by former eBay and private executives, says they have conducted research involving 50,000 shoppers referred from Pinterest, compared to 50,000 shoppers referred [...]]]></description>
			<content:encoded><![CDATA[<p>Which social media site do you think drives more consumers to make actual purchases, <a href="http://pinterest.com/" >Pinterest </a>or <a href="https://www.facebook.com/" >Facebook</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/who-spends-more-facebook-users-or-pinterest-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/flickr-creative-commons-by-ymc_photos.jpg" height="390" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr creative commons by ymc_photos</media:description>	</item>
		<item>
		<title>Half of Recent College Grads Don&#039;t Have Full-Time Jobs</title>
		<link>http://kffm.com/half-of-recent-college-grads-dont-have-full-time-jobs/</link>
		<comments>http://kffm.com/half-of-recent-college-grads-dont-have-full-time-jobs/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:57:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98474</guid>
		<description><![CDATA[The unemployment rate for college graduates is lower than that for people without degrees, but that doesn&#8217;t mean they&#8217;re having an easy time of it. In fact, a new study finds that about half of recent grads are still without full-time work. The Rutgers University study released this week revealed that among those who&#8217;ve graduated [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate for college graduates is lower than that for people without degrees, but that doesn&#8217;t mean they&#8217;re having an easy time of it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/half-of-recent-college-grads-dont-have-full-time-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
