<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; billboard</title>
	<atom:link href="http://kffm.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 00:26:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Carly Rae Jepsen&#039;s &#039;Call Me Maybe&#039; Hits No. 1</title>
		<link>http://kffm.com/carly-rae-jepsens-call-me-maybe-hits-no-1/</link>
		<comments>http://kffm.com/carly-rae-jepsens-call-me-maybe-hits-no-1/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:17:02 +0000</pubDate>
		<dc:creator>Lil' Mikey</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[call me maybe]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[chart]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=116399</guid>
		<description><![CDATA[Tonight&#8217;s #1 on the &#8216;Top 7@7&#8242; as well!!! Congrats to CRJ&#8230; The Canadian cutie has ascended to the No. 1 slot on the Billboard Hot 100 chart on her rookie run, usurping the top spot from Gotye and his smash ‘Somebody That I Used to Know.’ It was time for a new numero uno, since [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight's #1 on the 'Top 7@7' as well!!! Congrats to CRJ...</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/carly-rae-jepsens-call-me-maybe-hits-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/06/CarlyRaeJepsen1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stuart Wilson, Getty Images</media:description>	</item>
		<item>
		<title>2012 Billboard Music Awards Best Dressed Pictures</title>
		<link>http://kffm.com/2012-billboard-music-awards-best-dressed-pictures/</link>
		<comments>http://kffm.com/2012-billboard-music-awards-best-dressed-pictures/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:00:28 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Best Dressed]]></category>
		<category><![CDATA[billboard]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=138638</guid>
		<description><![CDATA[&#160; In these best dressed pictures from the 2012 Billboard Music Awards, we highlight the night&#8217;s most chic stars. While there were certain stars who fell flat with their wardrobe choices, there were a crop of standout artists that really dressed to impress, like Taylor Swift, Katy Perry, Wiz Khalifa, Alicia Keys and the Wanted. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
In these best dressed pictures from the 2012 <a href="http://popcrush.com/category/billboard-music-awards/">Billboard Music Awards</a>, we highlight the night&#8217;s most chic stars. While there were certain stars who fell flat with their wardrobe choices, there were a crop of standout artists that really dressed to impress, like <a href="http://popcrush.com/tags/taylor-swift/">Taylor Swift</a>, <a href="http://popcrush.com/tags/katy-perry/">Katy Perry</a>, <a href="http://popcrush.com/tags/wiz-khalifa/">Wiz Khalifa</a>, <a href="http://popcrush.com/tags/alicia-keys/">Alicia Keys</a> and the <a href="http://popcrush.com/tags/the-wanted/">Wanted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/2012-billboard-music-awards-best-dressed-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/tay1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>Eminem, Justin Bieber Lead Winners at Billboard Music Awards [VIDEO]</title>
		<link>http://kffm.com/eminem-justin-bieber-lead-winners-at-billboard-music-awards-video/</link>
		<comments>http://kffm.com/eminem-justin-bieber-lead-winners-at-billboard-music-awards-video/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:18:18 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=4587</guid>
		<description><![CDATA[Justin Bieber and Eminem may be two very different acts, but they wound up with the same number of awards at Sunday’s Billboard Music Awards. Each star collected six trophies. Eminem scored victories top artist, top male artist, top Billboard 200 album, top rap artist, top rap song and top rap album. The Beebs won [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Bieber and Eminem may be two very different acts, but they wound up with the same number of awards at Sunday’s <a href="http://popcrush.com/2011-billboard-music-awards-worst-dressed-pictures/" target="_blank">Billboard Music Awards</a>.</p>
<p>Each star collected six trophies. Eminem scored victories top artist, top male artist, top Billboard 200 album, top rap artist, top rap song and top rap album. The Beebs won for top new artist, top social artist, top streaming artist, top digital media artist, top pop album and top streaming song.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/eminem-justin-bieber-lead-winners-at-billboard-music-awards-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/05/billboard-awards.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 862/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-22 02:34:19 -->