<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; chris hemsworth</title>
	<atom:link href="http://kffm.com/tags/chris-hemsworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 19:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Snow White and Huntsman 2&#8242; Will Arrive in 2015</title>
		<link>http://kffm.com/snow-white-and-huntsman-sequel-2015/</link>
		<comments>http://kffm.com/snow-white-and-huntsman-sequel-2015/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:26:01 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[chris hemsworth]]></category>
		<category><![CDATA[kristen stewart]]></category>
		<category><![CDATA[Snow White and the Huntsman]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97717</guid>
		<description><![CDATA[Universal has announced they&#8217;re making a sequel to &#8216;Snow White and the Huntsman,&#8217; which means that either the first film was a sneaky success, or that studios are desperate for sequels. Regardless, the 2012 fantasy film&#8217;s sequel is officially on the way, with plans to release it in 2015. The news came out of CinemaCon, [...]]]></description>
			<content:encoded><![CDATA[<p>Universal has announced they're making a sequel to '<a href="http://screencrush.com/tags/snow-white-and-the-huntsman">Snow White and the Huntsman</a>,' which means that either the first film was a sneaky success, or that studios are desperate for sequels. Regardless, the 2012 fantasy film's sequel is officially on the way, with plans to release it in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/snow-white-and-huntsman-sequel-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Snow-White-2.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Thor Holds Off Top Contenders In Yakima Movie Box Office Weekend</title>
		<link>http://kffm.com/thor-holds-off-top-contenders-in-yakima-movie-box-office-weekend/</link>
		<comments>http://kffm.com/thor-holds-off-top-contenders-in-yakima-movie-box-office-weekend/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:16:59 +0000</pubDate>
		<dc:creator>Rik Mikals</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[chris hemsworth]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=4372</guid>
		<description><![CDATA[&#8216;Thor&#8217; continued to show its strength at the box office this weekend. The Marvel superhero flick, starring breakout hunk Chris Hemsworth, took in an estimated $34.5 million, bringing its 10-day total to $119.3 million. Overall, &#8216;Thor&#8217; was down 48 percent from last weekend, according to EW.com. Coming in second place was &#8216;Bridesmaids,&#8217; with a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt0800369/" target="_blank">'Thor'</a> continued to show its strength at the box office this weekend.</p>
<p>The Marvel superhero flick, starring breakout hunk Chris Hemsworth, took in an estimated $34.5 million, bringing its 10-day total to $119.3 million. Overall, 'Thor' was down 48 percent from last weekend, according to <a href="http://insidemovies.ew.com/2011/05/15/box-office-report-thor-bridesmaids/" target="_blank">EW.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/thor-holds-off-top-contenders-in-yakima-movie-box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/05/thor11-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/836 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-24 21:04:40 -->