<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; edge of glory</title>
	<atom:link href="http://kffm.com/tags/edge-of-glory/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Fri, 17 May 2013 23:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lady Gaga &#8211; &#039;Edge Of Glory&#039; [VIDEO]</title>
		<link>http://kffm.com/lady-gaga-edge-of-glory-video/</link>
		<comments>http://kffm.com/lady-gaga-edge-of-glory-video/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:26:04 +0000</pubDate>
		<dc:creator>kaz</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[edge of glory]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=5447</guid>
		<description><![CDATA[Lady Gaga&#8217;s new video &#8216;Edge Of Glory&#8217; premiered Thursday night on &#8216;So You Think You Can Dance&#8217;, here it is what you think?]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga's new video 'Edge Of Glory' premiered Thursday night on 'So You Think You Can Dance', here it is what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/lady-gaga-edge-of-glory-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/06/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>Lady Gaga Sells Over A Million Copies In The First Week Of Release</title>
		<link>http://kffm.com/lady-gaga-sells-over-a-million-copies-in-the-first-week-of-release/</link>
		<comments>http://kffm.com/lady-gaga-sells-over-a-million-copies-in-the-first-week-of-release/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:10:09 +0000</pubDate>
		<dc:creator>Rik Mikals</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[edge of glory]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=4821</guid>
		<description><![CDATA[Who said the music industry is dead? As many had predicted, Lady Gaga sold over 1 million copies of &#8216;Born This Way&#8217; in its first week of release. The exact number is 1.11 million copies, according to EW.com, making it the 10th-highest debut for a CD, and the best-selling debut since 50 Cent&#8217;s &#8216;The Massacre&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Who said the music industry is dead?</p>
<p>As many had predicted, <a href="http://www.twitter.com/ladygaga" target="_blank">Lady Gaga</a> sold over 1 million copies of <a href="http://www.amazon.com/gp/product/B0051QIGP4/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=B004NFCBUA&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0TK2HN0EN2CMW6XX02PX" target="_blank">'Born This Way'</a> in its first week of release. The exact number is 1.11 million copies, <a href="http://music-mix.ew.com/2011/05/31/lady-gaga-born-this-way-sales-figures/" target="_blank">according to EW.com</a>, making it the 10th-highest debut for a CD, and the best-selling debut since 50 Cent's 'The Massacre' sold 1.14 million copies in March 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/lady-gaga-sells-over-a-million-copies-in-the-first-week-of-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/06/lady-gagas-born-this-way-sells-1-1-million-copies-in-first-week-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave J Hogan, Getty Images</media:description>	</item>
		<item>
		<title>Lady Gaga Releases &#039;The Edge of Glory&#039; [VIDEO]</title>
		<link>http://kffm.com/lady-gaga-releases-the-edge-of-glory-video/</link>
		<comments>http://kffm.com/lady-gaga-releases-the-edge-of-glory-video/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:54:01 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[edge of glory]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=4147</guid>
		<description><![CDATA[After her divisive second single, &#8216;Judas,&#8217; Lady Gaga has returned with the third track off her upcoming CD &#8216;Born This Way.&#8217; Titled &#8216;The Edge of Glory,&#8217; the song is another uptempo anthem from the illusive pop star, and features everything from a heart-thumping intro to, um, a sax solo (which we&#8217;re pretty sure was not [...]]]></description>
			<content:encoded><![CDATA[<p>After her divisive second single, 'Judas,' <a href="http://www.twitter.com/ladygaga" target="_blank">Lady Gaga</a> has returned with the third track off her upcoming CD 'Born This Way.'</p>
<p>Titled 'The Edge of Glory,' the song is another uptempo anthem from the illusive pop star, and features everything from a heart-thumping intro to, um, a sax solo (which we're pretty sure was <em>not</em> <a href="http://www.hulu.com/watch/124875/saturday-night-live-snl-digital-short-the-curse" target="_blank">performed by Jon Hamm</a>).</p>
<p>Does Gaga have another chart-topper on her hands? Listen to the song after the jump and decide for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/lady-gaga-releases-the-edge-of-glory-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/05/hqdefault11.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 859/920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-19 13:28:41 -->