<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; google</title>
	<atom:link href="http://kffm.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Doodle 4 Google&#039; Winner Depicts Moving Soldier Homecoming</title>
		<link>http://kffm.com/meet-this-years-doodle-4-google-winner/</link>
		<comments>http://kffm.com/meet-this-years-doodle-4-google-winner/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:17:40 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=207241</guid>
		<description><![CDATA[Who&#8217;s ready for some tears? Oh, good! Every year, Google holds an annual &#8220;Doodle 4 Google&#8221; contest, in which they ask students (from kindergarten through grade 12) to submit drawings based on a specific theme. This year&#8217;s theme was &#8220;My Best Day Ever,&#8221; and it&#8217;s hard to imagine one more deserving of that title than [...]]]></description>
			<content:encoded><![CDATA[<p>Who's ready for some tears? Oh, good!</p>
<p>Every year, <a href="http://thefw.com/tags/google/">Google</a> holds an annual "Doodle 4 Google" contest, in which they ask students (from kindergarten through grade 12) to submit drawings based on a specific theme. This year's theme was "My Best Day Ever," and it's hard to imagine one more deserving of that title than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/meet-this-years-doodle-4-google-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/Doodle4Google.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Did a Google Street View Car Kill This Donkey?</title>
		<link>http://kffm.com/donkey-google-street-view/</link>
		<comments>http://kffm.com/donkey-google-street-view/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:12:53 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=100415</guid>
		<description><![CDATA[In their high-paced efforts to document the mean streets of the world, it appears as if Google may have become cold-blooded donkey killers. In a series of shocking photographs widely circulating on Twitter, you can see the Google Street View car driving past a donkey in one shot and the brutal and dusty demise of [...]]]></description>
			<content:encoded><![CDATA[<p>In their high-paced efforts to document the mean streets of the world, it appears as if Google may have become cold-blooded donkey killers. In a series of shocking photographs widely circulating on Twitter, you can see the Google Street View car driving past a donkey in one shot and the<a href="http://www.dailymail.co.uk/news/article-2262928/Caught-STREET-VIEW-The-moment-Google-camera-car-runs-donkey-dirt-road-Botswana.html" target="_blank"> brutal and dusty demise</a> of the beast in the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/donkey-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Google-Street-View-1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Street View</media:description>	</item>
		<item>
		<title>Yes Virginia, There Is A Google Street View Car!(Photos)</title>
		<link>http://kffm.com/yes-virginia-there-is-a-google-street-view-carphotos/</link>
		<comments>http://kffm.com/yes-virginia-there-is-a-google-street-view-carphotos/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 21:52:07 +0000</pubDate>
		<dc:creator>Rik Mikals</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google street view car]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=117489</guid>
		<description><![CDATA[Our web guru was talking about the fact that the Google street view car was in the Yakima Valley last week and I for one didn&#8217;t even know such a car existed. I guess the Google street view car is used to map city streets and highways for Google Earth images. I thought all those [...]]]></description>
			<content:encoded><![CDATA[<p>Our web guru was talking about the fact that the Google street view car was in the Yakima Valley last week and I for one didn't even know such a car existed. I guess the Google street view car is used to map city streets and highways for Google Earth images. I thought all those pictures came from outer space but I guess I was wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/yes-virginia-there-is-a-google-street-view-carphotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/06/google-street-car-2.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kffm.com</media:description>	</item>
		<item>
		<title>8-Bit Google Maps Is Now Available on Nintendo</title>
		<link>http://kffm.com/google-maps-8-bit-nintendo-nes-video/</link>
		<comments>http://kffm.com/google-maps-8-bit-nintendo-nes-video/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:07:31 +0000</pubDate>
		<dc:creator>Patrick Bateman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=32038</guid>
		<description><![CDATA[It looks like April Fools Day came a day early as Google has announced their new 8-bit version of their popular Maps product, which is now available on the NES. Here&#8217;s the company&#8217;s statement on YouTube: Google Maps is now available for 8-bit Nintendo Entertainment Systems (NES). Availability in Google Store is TBD but you [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like April Fools Day came a day early as Google has announced their new 8-bit version of their popular Maps product, which is now available on the NES.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/google-maps-8-bit-nintendo-nes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/03/google-maps-8-bit-nes.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>What People In Yakima Have Been Googling For The Past 90 Days</title>
		<link>http://kffm.com/what-people-in-yakima-have-been-googling-for-the-past-90-days/</link>
		<comments>http://kffm.com/what-people-in-yakima-have-been-googling-for-the-past-90-days/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:20:06 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=95258</guid>
		<description><![CDATA[Whether you&#8217;re looking up something at home, work, school, or even on your phone, Google keeps track of not only what you&#8217;re searching for, but where people are searching for it. Google can break searches down by location to make searching easier for you and easier to keep track of. So, whether it&#8217;s about the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you're looking up something at home, work, school, or even on your phone, Google keeps track of not only what you're searching for, but where people are searching for it. Google can break searches down by location to make searching easier for you and easier to keep track of. So, whether it's about the Super Bowl, Whitney Houston or just looking up pictures of hearts, here is what people in Yakima have been searching for in the past 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/what-people-in-yakima-have-been-googling-for-the-past-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/03/photo3.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Riggs, Townsquare Media</media:description>	</item>
		<item>
		<title>&#039;Do a Barrel Roll&#039; and Other Fun Google Easter Eggs [IMAGES]</title>
		<link>http://kffm.com/google-easter-eggs/</link>
		<comments>http://kffm.com/google-easter-eggs/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:07:51 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=52693</guid>
		<description><![CDATA[Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It&#8217;s true. Google doesn&#8217;t just return web pages, images, video and information about your old grade school pals. Depending upon the search term, users can make Google do a variety of amusing things. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It&#8217;s true.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/google-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/11/Google-Easter-Eggs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Celebrate Les Paul&#039;s Birthday With Playable Google Doodle</title>
		<link>http://kffm.com/celebrate-les-pauls-birthday-with-playable-google-doodle/</link>
		<comments>http://kffm.com/celebrate-les-pauls-birthday-with-playable-google-doodle/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:22:32 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[les paul]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=5064</guid>
		<description><![CDATA[Today, Google is paying tribute to the late guitar pioneer Les Paul with a guitar-themed doodle that allows users to play it and record songs of their own. The doodle, which was designed by engineers Kristopher Hom and Joey Hurst and doodle team lead Ryan Germick, will be up for 24 hours, and was released [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.google.com" target="_blank">Google</a> is paying tribute to the late guitar pioneer <a href="http://en.wikipedia.org/wiki/Les_Paul" target="_blank">Les Paul</a> with a guitar-themed doodle that allows users to play it and record songs of their own.</p>
<p>The doodle, which was designed by engineers Kristopher Hom and Joey Hurst and doodle team lead Ryan Germick, will be up for 24 hours, and was released to celebrate what would have been Paul's 96th birthday. (Paul, a leader in the development of the solid-body electric guitar, died of complications from pneumonia in 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/celebrate-les-pauls-birthday-with-playable-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/06/google-doodle-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1156/1321 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-06-20 06:04:08 -->