<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; money</title>
	<atom:link href="http://kffm.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You Won&#039;t Believe How Many Families Do Not Have a Bank Account &#8212; Dollars and Sense [POLL]</title>
		<link>http://kffm.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/</link>
		<comments>http://kffm.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:49:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141342</guid>
		<description><![CDATA[It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards. A survey released earlier this week by the Federal Deposit Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Bank.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Should the United States Get Rid of the Penny? – Survey of the Day</title>
		<link>http://kffm.com/should-united-states-get-rid-of-penny-survey/</link>
		<comments>http://kffm.com/should-united-states-get-rid-of-penny-survey/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:24:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89234</guid>
		<description><![CDATA[Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next? According to a new poll from Rasmussen of 1,000 American adults, 51 percent would be opposed to the elimination of the penny. Thirty-one percent favor getting rid of the copper currency and 19 percent are either [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/should-united-states-get-rid-of-penny-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/04/Penny-Tim-Boyle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>How Can You Teach Your Kids About Money? — Dollars and Sense</title>
		<link>http://kffm.com/kids-money-dollars-and-sense-2/</link>
		<comments>http://kffm.com/kids-money-dollars-and-sense-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:12:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83150</guid>
		<description><![CDATA[According to a new poll, many parents don&#8217;t talk to their children about financial matters the way they should &#8212; and as a result, kids aren&#8217;t getting the crucial lessons about money they&#8217;ll need later in life. Mutual fund company T. Rowe Price conducted a survey that found while kids between 8 and 14 gave [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://moneyland.time.com/2012/03/23/study-parents-are-terrible-financial-role-models/" >new poll</a>, many parents don&#8217;t talk to their children about financial matters the way they should &#8212; and as a result, kids aren&#8217;t getting the crucial lessons about money they&#8217;ll need later in life.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/kids-money-dollars-and-sense-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/03/kids-money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">goodncrazy, Flickr</media:description>	</item>
		<item>
		<title>A Good Question To Ask Before You Marry And Say The &quot;I Do&quot;</title>
		<link>http://kffm.com/a-good-question-to-ask-before-you-marry-and-say-the-i-do/</link>
		<comments>http://kffm.com/a-good-question-to-ask-before-you-marry-and-say-the-i-do/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:31:53 +0000</pubDate>
		<dc:creator>Rik Mikals</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=4427</guid>
		<description><![CDATA[When you get married, you take the other person for richer or poorer, right? Well, with wedding season itching closer than the space between belly button and cummerbund, you might want to know just how rich and how poor you’re talking about before exchanging &#8220;I dos.&#8221; A new survey from COUNTRY Financial found that only [...]]]></description>
			<content:encoded><![CDATA[<p>When you get married, you take the other person for richer or poorer, right? Well, with wedding season itching closer than the space between belly button and cummerbund, you might want to know just how rich and how poor you’re talking about before exchanging "I dos."</p>
<p>A new <a href="http://countryfinancialsecurityindex.com/trendrelease.php?tid=26" target="_blank">survey</a> from COUNTRY Financial found that only 51% of couples discussed how they would manage their money before tying the knot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/a-good-question-to-ask-before-you-marry-and-say-the-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2011/05/dollar2-224x300.jpg" height="300" width="224" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 911/1018 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-20 08:51:47 -->