<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; nasa</title>
	<atom:link href="http://kffm.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 10:28:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Space Suit Performance Brings Rapper To Near Death</title>
		<link>http://kffm.com/space-suit-performance-brings-rapper-to-near-death/</link>
		<comments>http://kffm.com/space-suit-performance-brings-rapper-to-near-death/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:37:14 +0000</pubDate>
		<dc:creator>Jennifer Williams</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[jose chameleone]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacesuit]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=207776</guid>
		<description><![CDATA[Jose Chaleone, a rapper from East Africa, nearly met the ultimate end when he decided to perform in a NASA approved space suit he ordered for his concert.  Chameleone hit the stage but soon found himself lacking air (maybe NASA forgot to tell him that oxygen is needed when in full astronaut mode??).  After removing [...]]]></description>
			<content:encoded><![CDATA[<p>Jose Chaleone, a rapper from East Africa, nearly met the ultimate end when he decided to perform in a NASA approved space suit he ordered for his concert.  Chameleone hit the stage but soon found himself lacking air (maybe NASA forgot to tell him that oxygen is needed when in full astronaut mode??)</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/space-suit-performance-brings-rapper-to-near-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2013/05/spacesuitchamelone.jpg" height="626" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">newvision.co.ug</media:description>	</item>
		<item>
		<title>NASA Says 2011 Was Insanely Warm on Planet Earth</title>
		<link>http://kffm.com/nasa-says-2011-was-insanely-warm-on-planet-earth/</link>
		<comments>http://kffm.com/nasa-says-2011-was-insanely-warm-on-planet-earth/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:49:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71320</guid>
		<description><![CDATA[Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the earth&#8217;s surface temperature in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" >earth&#8217;s surface temperature</a> in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/nasa-says-2011-was-insanely-warm-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/01/sun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-24 11:36:17 -->