<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107.3 KFFM &#187; work</title>
	<atom:link href="http://kffm.com/tags/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://kffm.com</link>
	<description>Yakima&#039;s Number ONE Hit Music Station</description>
	<lastBuildDate>Fri, 17 May 2013 23:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Biggest Way to Waste Time at Work?</title>
		<link>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/</link>
		<comments>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:00:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133537</guid>
		<description><![CDATA[Telecommuters may have some creative ways to while away the day, but at least they&#8217;re not shooting the breeze with colleagues &#8212; something a new survey finds is the biggest time-waster at work. Among the 300 employees polled by TrackVia, 14 percent ranked all that useless chatter at the top of the list of productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommuters may have some <a href="http://klaw.com/survey-working-from-home/" >creative ways</a> to while away the day, but at least they&#8217;re not shooting the breeze with colleagues &#8212; something a <a href="http://news.yahoo.com/office-chit-chat-biggest-time-waster-190247705--abc-news-savings-and-investment.html?_esi=0&amp;ugccmtnav=v1/comments/context/dd9020ee-50ac-399a-aa6d-cde143dce00d/comments?count=20&sortBy=oldest" >new survey</a> finds is the biggest time-waster at work.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/whats-the-biggest-way-to-waste-time-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/08/chatting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">daxko, flickr</media:description>	</item>
		<item>
		<title>How Many of Us Work From Home?</title>
		<link>http://kffm.com/how-many-of-us-work-from-home/</link>
		<comments>http://kffm.com/how-many-of-us-work-from-home/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:15:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106047</guid>
		<description><![CDATA[If you work at home, you&#8217;re part of a growing number of employees who do so. In fact, according to a new report, twice as many people telecommute now than just 10 years ago. A study done by business membership and research group the Conference Board found that while child care workers, writers, authors and [...]]]></description>
			<content:encoded><![CDATA[<p>If you work at home, you&#8217;re part of a growing number of employees who do so. In fact, according to a <a href="http://www.livescience.com/20621-telecommuting-rises-report.html" >new report</a>, twice as many people telecommute now than just 10 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/how-many-of-us-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/home-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">six27, Flickr</media:description>	</item>
		<item>
		<title>Shocking Sign Seeking Women For Employment [PHOTO]</title>
		<link>http://kffm.com/shocking-sign-seeking-women-for-employment-photo/</link>
		<comments>http://kffm.com/shocking-sign-seeking-women-for-employment-photo/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:30:21 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=105805</guid>
		<description><![CDATA[Okay, even as a guy I have to find this sign slightly offensive. As it says WORKERS WANTED PREFERREBLY A FEMALE DUE TO KITCHEN WORK Nevermind the misspelling of the word &#8216;preferably&#8217;, would you apply? Even if you really needed the job? Tell us in the comments below.]]></description>
			<content:encoded><![CDATA[<p>Okay, even as a guy I have to find this sign slightly offensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/shocking-sign-seeking-women-for-employment-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/05/womenworkerswantedkitchen.jpeg" height="667" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">I Am Bored</media:description>	</item>
		<item>
		<title>10 Signs You Are Working Too Much</title>
		<link>http://kffm.com/10-signs-you-are-working-too-much/</link>
		<comments>http://kffm.com/10-signs-you-are-working-too-much/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:51:39 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79755</guid>
		<description><![CDATA[The working class is being stretched thinner than a pair of Capri pants on the guy who plays Mike on ‘Mike &#38; Molly.’ If hiring doesn’t start soon, employees are going to suffer a full-on breakdown that could grind the workforce to a halt. Sure, unemployment might be slowly turning around, but businesses and companies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The working class is being stretched thinner than a pair of Capri pants  on the guy who plays Mike on ‘Mike &amp; Molly.’ If hiring doesn’t  start soon, employees are going to suffer a full-on breakdown that could  grind the workforce to a halt.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/10-signs-you-are-working-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/03/hanging-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan, Getty</media:description>	</item>
		<item>
		<title>Be A DJ On 107.3 KFFM [CONTEST]</title>
		<link>http://kffm.com/be-a-dj-on-107-3-kffm-contest/</link>
		<comments>http://kffm.com/be-a-dj-on-107-3-kffm-contest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:41:48 +0000</pubDate>
		<dc:creator>107.3 KFFM</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kffm.com/?p=83190</guid>
		<description><![CDATA[We&#8217;re looking for the next DJ to host the night show on 107.3 KFFM. That&#8217;s right! If you win this contest you&#8217;ll be a paid employee of 107.3 KFFM! We&#8217;re searching for someone fun and full of energy to be live on the air each weeknight. Here&#8217;s a brief rundown on what your job will [...]]]></description>
			<content:encoded><![CDATA[<p>We're looking for the next DJ to host the night show on 107.3 KFFM. That's right! If you win this contest you'll be a paid employee of 107.3 KFFM!</p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/be-a-dj-on-107-3-kffm-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/02/photo.jpg" height="478" width="640" />	</item>
		<item>
		<title>10 Crazy Work Expenses Employees Tried to Write Off</title>
		<link>http://kffm.com/crazy-work-expenses/</link>
		<comments>http://kffm.com/crazy-work-expenses/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:24:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71256</guid>
		<description><![CDATA[Expense reports usually have the standard boring stuff &#8212; hotel rooms, gas, cab fares, client dinners and the like. But Robert Half Management Resources has evidence of creativity within the work force. Paul McDonald, senior executive director at RHMR, said that the more outrageous items highlight the need for companies to be clear about what [...]]]></description>
			<content:encoded><![CDATA[<p>Expense reports usually have the standard boring stuff &#8212; hotel rooms, gas, cab fares, client dinners and the like. But <a href="http://www.roberthalfmr.com/" >Robert Half Management Resources</a> has evidence of <a href="http://www.livescience.com/17993-expense-report-claims.html" >creativity</a> within the work force.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kffm.com/crazy-work-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kffm.com/files/2012/01/expensereport.jpg" height="444" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">teegardin, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1029/1156 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kffm.com

Served from: kffm.com @ 2013-05-18 19:52:29 -->